| Specs & Features | ||
| About my Mobiles | Sony Xperia Z1 Compact - Outstanding Performance in the Size for You Name speaks for itself, Sony Xperia Z1 Compact is a smaller size version of Z1, almost identical with just two differences. One, Sony's Xperia Z1 Compact has a compact size which means a smaller display of 4.3 inches ( as compared to Z1's 5.0" ) which further results in to reduced resolution of 720p, instead of 1080p. Secondly, Xperia Z1 Compact's battery capacity is reduced to just 2300 mAh, instead of 3000 mAh considering the low power consumption of a smaller screen. Rest is the same, Sony Z1 Compact has the same 2.24 GHz Quad-core Snapdragon processor, 2 GB RAM, 20.7 MP Camera, exact storage space of 16 GB and exact same Triluminos display Technology. So making the long story short, Xperia Z1 Compact comes with a relatively smaller screen, not even FullHD, but powerful hardware, a lot of memory, impressive specs plus camera, support for LTE and a lots of other tasty snacks | |
| Dimension | 127 x 64.9 x 9.5 mm | |
| Weight | 137 g | |
| Battery | Talk time Up to 10h, Stand-by Up to 670 h Music play Up to 94 h | |
| OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | |
| Memory | 16GB built-in 2GB RAM, microSD Card (supports up to 64GB) | |
| Processor | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 Chipset,GPU: Adreno 330 | |
| Connectivity | Bluetooth v4.0 with A2DP, NFC, USB(microUSB v2.0 (MHL), USB On-the-go, USBHost), WLAN (Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS(Up to 107 kbps), EDGE(Up to 296 kbps), 3G (HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
| Display Size | 4.3 inches, 720 x 1280 pixels (approx. 233 ppi pixel density) Sensors: gyro, proximity, compass, Accelerometer | |
| Display Colour | 16M colors, TFT Capacitive touchscreen, Shatter proof and scratch-resistant glass, Triluminos display, - X-Reality Engine, Multitouch (up to 10 fingers) | |
| Operating Frequency / Band | GSM: 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
| Browser | HTML5 | |
| Colors | Black, White, Pink, Lime | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL A/V link), Xvid/MP4/H.263/H.264 player, MP3/eAAC+/WAV/Flac player, SNS integration, Games (built-in + downloadable) | |
| Camera | 20.7MP, autofocus, 1/2.3" sensor size, LED Flash, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama, Video (1080p@30fps), 2ndry (2MP) | |
| Other Features | GPS + A-GPS, support, GLONASS, Dust proof And water resistance, Active noise cancellation with dedicated mic, Organizer, ANT+ support Document viewer, Voice memo/dial, Predictive text input | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Price | $660 | |
Featured Posts
Sony Xperia Z1
Sony Xperia Z1
Sony Xperia Z1 Price & Specs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony Xperia Z
Sony Xperia Z Ultra Price & Specs
| Specs & Features | ||
| About My Mobiles | Sony Xperia Z Ultra - Big screen. Big entertainment The first Android smartphone Sony Xperia Z Ultra with a 6.4 inches Full HD Display & the first one ever to incorporate a TRILUMINOS Display with X-Reality for mobile, Sony Xperia Z Ultra is slimmest Full HD smartphone With its 6.5 mm body, reflective glass surface & at 212 grams, this premium big screen phone is impressively slim, light & slick, Sony Xperia Z Ultra is Waterproof, dust resistant & with tough tempered glass coated with an anti shatter film, this Android smartphone is much tougher than it looks, Sony Xperia Z Ultra comes with Quad core 2.2 GHz Krait 400 processor with Qualcomm MSM8274 or MSM8974 Snapdragon 800 Chipset & GPU | |
| Dimension | 179.4 x 92.2 x 6.5 mm | |
| Weight | 212 g | |
| Battery | Talk time Up to 14 h, Stand-by Up to 790 h Music play Up to 120 h | |
| OS | Android OS, v4.2 (Jelly Bean) | |
| Memory | 16GB built-in 2GB RAM, microSD Card (supports up to 64GB) | |
| Processor | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8274 or MSM8974 Snapdragon 800 Chipset, GPU | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), LTE, Cat3, 50 Mbps UL, 150 Mbps DL | |
| Display Size | 1080 x 1920 pixels, 6.4 inches Sensors: Accelerometer, gyro, proximity, compass | |
| Display Colour | 16M colors, Capacitive touchscreen, Shatter proof and scratch-resistant glass,Triluminos display, Multitouch (up to 10 fingers) | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | HTML5 | |
| Colors | Black, White, Purple | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL A/V link), DivX/Xvid/MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
| Camera | 8MP, 3264 x 2448 pixels, autofocus, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama, Video (1080p@30fps), 2ndry (2MP) | |
| Other Features | GPS + A-GPS, support, GLONASS, GPU, , Shatter proof and scratch-resistant glass, Active noise cancellation with dedicated mic, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
| Price | $536 | |
Sony Xperia ZL
Sony Xperia ZL Price & Specs
| Specs & Features | ||
| About my Mobiles | Sony Xperia ZL - The amazingly compact 5” full HD smartphone A razor sharp 5.0 inches full HD reality display in a truly compact design, Sony Xperia ZL manages the design impossible, a display size that’s second to none, in a smartphone that fits in your pocket, Sony Xperia ZL has the world’s first Exmor RS mobile with HDR for video, so you can take beautiful stills and movies even against strong light, Sony Xperia ZL comes with Snapdragon™ S4 Pro quad-core processor gives you super-fast performance, unparalleled graphics and efficient battery use, Find your way on Google maps, Stream the latest YouTube clips with LTE, Or download the newest apps and run them without a hitch, With Battery STAMINA Mode you have more intelligent battery management and can easily improve your standby time by four times or more, Your Sony Xperia ZL knows when you’re screen is off and shuts down the battery-draining apps you don’t need, then starts them up again when the screen is back on. | |
| Dimension | 131.6 x 69.3 x 9.8 mm | |
| Weight | 151 g | |
| Battery | Talk time Up to 10 h, Stand-by Up to 500 h | |
| OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) | |
| Memory | 16GB built-in 2GB RAM, microSD Card (supports up to 64GB) | |
| Processor | Quad-core 1.5 GHz Krait, Qualcomm MDM9215M / APQ8064 Chipset | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Display Size | 1080 x 1920 pixels, 5.0 inches Sensors: Accelerometer, gyro, proximity compass & barometer (C6502 only) | |
| Display Colour | 16M colors, TFT capacitive touchscreen, Timescape UI, Multitouch (up to 10 fingers) | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | HTML5 | |
| Colors | Black, White | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL A/V link), MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
| Camera | 13.1MP, 4128x3096 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama, Video (1080p@30fps, continuous autofocus, video light, video stabilizer), 2ndry 2MP | |
| Other Features | GPS + A-GPS, support, GLONASS, GPU, One-touch mirroring, IR Remote, IP57 certified dust and water resistant, Water proof up to 1 meter and 30 minutes, Shatter proof and scratch-resistant glass, Active noise cancellation with dedicated mic, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
| Price | $490 | |
Samsung Galaxy J Price & Specs
Samsung Galaxy J Price & Specs
| Specs & Features | Post Comment View all Comments | |
| About My Mobiles | Samsung Galaxy J - The new realm of Metallic beauty The latest flagship from Samsung, Samsung Galaxy J is the extreme simplicity of Metallic design. Equipped with 2.3GHz quad-core processor, 3GB RAM and 4K Ultra HD high-definition video recording capabilities, Samsung Galaxy J is a beast of a machine ready to blow anything in it's way. GALAXY J minimalist appearance of Samsung's new perfect masterpiece. it's narrow frame design allows 5-inch Full HD Super AMOLED large screen get broader, along with a sophisticated strap hole designed to allow users show personal style. Samsung Galaxy J brings an unparalleled texture taste to your life, equipped with the new Assistant Menu "Quick Pick" feature, small box floating menus automatically snapping around the screen, allows much elegant, efficient and rapid functionality. Samsung Galaxy J carries a 13 million pixel camera, with 12 kinds of style filters, a variety of artistic effects so that users can develop creative images freely. | |
| Dimension | 137 x 70 x 8.6 mm | |
| Weight | 146 g | |
| Battery | 2600 mAh | |
| OS | Android OS, 4.3 Jelly Bean (upgradable to 4.4 KitKat) | |
| Memory | 64GB built-in, 3GB RAM, microSD card (supports up to 64GB) | |
| Processor | Quad-core 2.3 GHz krait 400 Qualcomm MSM8974 Snapdragon 800, GPU:Adreno 330 | |
| Connectivity | Bluetooth v4.0 with A2DP, LE, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G, 4G | |
| Display Size | 5.0 inches1080 x 1920 pixels(approx 441 ppi pixel density), Corning Gorilla Glass 3 Sensors: gyro, proximity, Accelerometer compass, barometer, temperature, humidity, gesture | |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors | |
| Operating Frequency / Band | GSM 900 / 1800 / 1900 (HSDPA 800 / 850 / 2100) (LTE 900 / 1800 / 2100 | |
| Browser | HTML5 | |
| Colors | White, Pink | |
| Entertainment | 3.5mm audio jack, MP4/MP4/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL 2 A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
| Camera | 13MP, 4128 x 3096 pixels, autofocus, LED flash, | |
| Other Features | GPS + A-GPS support & GLONASS,Active noise cancellation with dedicated mic,S-Voice natural language commands and dictation,Smart stay, Smart pause, Smart scroll, Document viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands,Air gesture, Predictive text input (Swype), YouTube, Calendar,Speakerphone | |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
| Messaging | MS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Price | Price in USD: $NA | |
Samsung Galaxy Core Advance Price & Specs
Samsung Galaxy Core Advance Price & Specs
| Specs & Features | ||
| About My Mobile | Samsung Galaxy Core Advance - Exapand the Galaxy Experience Here comes the new Galaxy Core Advance from Samsung, Relatively an inexpensive Android-based smartphone that stands out among peers. With an Amazing large display of 4.7 inch, Samsung Galaxy Core Advance still has that same old WVGA-resolution of 800x480 pixels, which is quite modest given the size indicator. With a dual-core processor clocked at the speed of 1200 MHz,Samsung Galaxy Core Advance has 1 GB of RAM and a total of 8 GB of internal built-in memory. Includes an NFC chip, and support for Wi-Fi Hot-Spot. Unlike the predecessor, Core Advance has hard buttons just below the screen for "Home", "Menu" and "Back" functions. Advanced features plus ergonomic design provides convenience and ease of use, Galaxy Core Advance is the latest technology from Samsung to make your life more comfortable, filling it with new bright impressions every day. | |
| Dimension | 133.3 x 70.5 x 9.7 mm | |
| Weight | 145 g | |
| Battery | 2000 mAh | |
| OS | Android OS, v4.2 (Jelly Bean) | |
| Memory | 8GB built-in, 1GB RAM, microSD card (supports up to 64GB) | |
| Processor | Dual-core 1.2 GHz | |
| Connectivity | Bluetooth v4.0 with A2DP, USB V2.0, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot),GPRS, 3G (HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps) | |
| Display Size | 4.7 inches 480 x 800 pixels Sensors: proximity, compass, Accelerometer | |
| Display Colour | TFT capacitive touchscreen, 16M colors, Multitouch | |
| Operating Frequency / Band | GSM: 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Browser | HTML | |
| Colors | Deep Blue, Pearl White | |
| Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, SNS integration, YouTube, Google Talk, Image/video editor, Games (built-in + downloadable) | |
| Camera | 5MP, 2592x1944 pixels, autofocus, LED flash, geo-tagging,touch focus, Video, 2ndary VGA | |
| Other Features | GPS + A-GPS support & GLONASS, Document viewer, Google Search, Maps, Gmail, Predictive text input,Google Talk, Picasa, Speakerphone | |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Price | Price in USD: $NA | |
Nokia 207
Specs & Features | ||
| About My Mobile | Nokia 207 - Fast browsing, easy sharing in affordable price Get fast, affordable access to the internet using Nokia 207 & Nokia Xpress Browser, Stream video from YouTube & check email easily from Gmail, Mail for Exchange & more, Getting more social on Nokia's 207 by using WhatsApp, Facebook, Twitter & Nimbuzz that comes preloaded, so you can get right to chatting, posting & commenting, The Nokia 207 is a practical choice for a second phone, it works with a micro SIM, so you can use same SIM for your smartphone. if you need camera, then go for Nokia 208, packing the same features in candybar style with an addition of Camera but you'll have to pay a litle extra. 207 by Nokiaoffers you productivity in less price | |
| Dimension | 114.2 x 50.9 x 12.8 mm, 65.2 ccc | |
| Weight | 91.3 g | |
| Battery | Talk time Up to 12 h, Stand-by Up to 490 h, Music play Up to 29 h | |
| Memory | 256MB built-in, 64MB RAM, microSd card (supports up to 32GB), 1000Phonebook entries, Call records | |
| Connectivity | Bluetooth v3.0, w.A2DP, USB, GPRS (85.6 kbps), EDGE (236.8 kbps) | |
| Display Size | 240 x 320 pixels, 2.4 inches | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | WAP 2.0 / xHTML, HTML | |
| Colors | Cyan , Red, Yellow, Black, White | |
| Entertainment | Stereo FM radio with RDS + FM recording, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/WMA/eAAC+ player, SNS integration, Games (built-in) | |
| Other Features | Organizer, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Price | Price is not available yet. | |
Subscribe to:
Posts (Atom)









